| ARTIST | TITLE | TRACK |
| Provision | Could've Had it All | Could've Had it All (B! Machine Alternate) |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD1192 | 2004 |
| ARTIST | TITLE | TRACK |
| Cosmicity | Escape Pod for Two | Regenerate [B! Machine remix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD1148 | 2003 |
| ARTIST | TITLE | TRACK |
| Perfidious Words | Breaking Silence | Spreading Silence [B!machine remix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| ? | ? | 2003 |
| ARTIST | TITLE | TRACK |
| Ganymede | Falling E.P. | Kinder Days [B! Machine Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| Ninthwave Records | NW10015-2 | 2002 |
| ARTIST | TITLE | TRACKS |
| Moon Rock | Eclipse of the Mood |
Everybody Elsewhere [B! Machine Remix] Already Gone [B! Machine Remix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| Lunar Entertainment | LUN002 | 2002 |
| ARTIST | TITLE | TRACK |
| Blue October | Mistakes | Mistakes [B! Machine Alternate Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD1107 | 2001 |
| ARTIST | TITLE | TRACK |
| Cosmicity | Defeat | Let Me In[B! Machine comes in to Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD 1091 | 2001 |
| ARTIST | TITLE | ARTIST / REMIX |
| B! Machine | A Different Mix Vol. 4 |
The Nine - My Fallacy [Spectral Mix] Exclusive remix to this compilation |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDMIX4 | 2000 |
| ARTIST | TITLE | TRACK |
| Persona | She's There | Perfect Woman [Alternate Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| P.M.I. Records | ADD5006 | 2000 |
| ARTIST | TITLE | TRACK |
| Blue October | Stranded CD5 | Stranded [Deconstruction Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD 1057 | 2000 |
| ARTIST | TITLE | TRACK |
| Testube | Reconstructive Surgery |
Bride of Science [Twilight Mix] |
| LABEL | CATALOG # | YEAR |
| DSBP Records | DSBP1029 | 2000 |
| ARTIST | TITLE | TRACK |
| Neuropa | Alternate Faith - The Mixes |
Tears Flow On [Mechanical Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD 1067 | ? |
| ARTIST | TITLE | TRACK |
| Intact | ? | Secret Love [Secret Combination Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| ? | ? | ? |
| ARTIST | TITLE | TRACK |
| Cosmicity | Self Involved |
Self Involved [B! Machine Mix] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD 1049 | 1999 |
| ARTIST | TITLE | TRACK |
| Iris | Danger is the Shame CD5 |
Danger is the Shame [B! Machine alternate] |
![]() |
||
| LABEL | CATALOG # | YEAR |
| A Different Drum | ADDCD 1039 | 1999 |